Season 7
Verified data · source: Futurama season 7 · auto-audited weekly.
28 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 115 | 1 | "The Bots and the Bees" | Stephen Sandoval | Eric Horsted | June 20, 2012 (2012-06-20) | 7ACV01 | 1.57[6] |
| 116 | 2 | "A Farewell to Arms" | Raymie Muzquiz | Josh Weinstein | June 20, 2012 (2012-06-20) | 7ACV02 | 1.65[6] |
| 117 | 3 | "Decision 3012" | Dwayne Carey-Hill | Patric M. Verrone | June 27, 2012 (2012-06-27) | 7ACV03 | 1.45[7] |
| 118 | 4 | "The Thief of Baghead" | Edmund Fong | Dan Vebber | July 4, 2012 (2012-07-04) | 7ACV04 | 1.07[8] |
| 119 | 5 | "Zapp Dingbat" | Frank Marino | Eric Rogers | July 11, 2012 (2012-07-11) | 7ACV05 | 1.10[9] |
| 120 | 6 | "The Butterjunk Effect" | Crystal Chesney-Thompson | Michael Rowe | July 18, 2012 (2012-07-18) | 7ACV06 | 1.19[10] |
| 121 | 7 | "The Six Million Dollar Mon" | Peter Avanzino | Ken Keeler | July 25, 2012 (2012-07-25) | 7ACV07 | 1.19[11] |
| 122 | 8 | "Fun on a Bun" | Stephen Sandoval | Dan Vebber | August 1, 2012 (2012-08-01) | 7ACV08 | 1.01[12] |
| 123 | 9 | "Free Will Hunting" | Raymie Muzquiz | David X. Cohen | August 8, 2012 (2012-08-08) | 7ACV09 | 0.99[13] |
| 124 | 10 | "Near-Death Wish" | Lance Kramer | Eric Horsted | August 15, 2012 (2012-08-15) | 7ACV10 | 1.18[14] |
| 125 | 11 | "31st Century Fox" | Edmund Fong | Patric M. Verrone | August 29, 2012 (2012-08-29) | 7ACV11 | 1.35[15] |
| 126 | 12 | "Viva Mars Vegas" | Frank Marino | Josh Weinstein | August 22, 2012 (2012-08-22) | 7ACV12 | 1.07[16] |
| 127 | 13 | "Naturama" | Crystal Chesney-Thompson | Eric Rogers | August 29, 2012 (2012-08-29) | 7ACV13 | 1.36[15] |
| 127 | 13 | "Naturama" | Crystal Chesney-Thompson | Michael Saikin | August 29, 2012 (2012-08-29) | 7ACV13 | 1.36[15] |
| 127 | 13 | "Naturama" | Crystal Chesney-Thompson | Neil Mukhopadhyay | August 29, 2012 (2012-08-29) | 7ACV13 | 1.36[15] |
| 128 | 14 | "Forty Percent Leadbelly" | Stephen Sandoval | Ken Keeler | July 3, 2013 (2013-07-03) | 7ACV14 | 0.81[17] |
| 129 | 15 | "2-D Blacktop" | Raymie Muzquiz | Michael Rowe | June 19, 2013 (2013-06-19) | 7ACV15 | 1.40[18] |
| 130 | 16 | "T.: The Terrestrial" | Lance Kramer | Josh Weinstein | June 26, 2013 (2013-06-26) | 7ACV16 | 1.02[19] |
| 131 | 17 | "Fry and Leela's Big Fling" | Edmund Fong | Eric Rogers | June 19, 2013 (2013-06-19) | 7ACV17 | 1.49[18] |
| 132 | 18 | "The Inhuman Torch" | Frank Marino | Dan Vebber | July 10, 2013 (2013-07-10) | 7ACV18 | 1.43[20] |
| 133 | 19 | "Saturday Morning Fun Pit" | Crystal Chesney-Thompson | Patric M. Verrone | July 17, 2013 (2013-07-17) | 7ACV19 | 1.13[21] |
| 134 | 20 | "Calculon 2.0" | Stephen Sandoval | Lewis Morton | July 24, 2013 (2013-07-24) | 7ACV20 | 1.23[22] |
| 135 | 21 | "Assie Come Home" | Raymie Muzquiz | Maiya Williams | July 31, 2013 (2013-07-31) | 7ACV21 | 1.19[23] |
| 136 | 22 | "Leela and the Genestalk" | Lance Kramer | Eric Horsted | August 7, 2013 (2013-08-07) | 7ACV22 | 1.36[25] |
| 137 | 23 | "Game of Tones" | Edmund Fong | Michael Rowe | August 14, 2013 (2013-08-14) | 7ACV23 | 1.07[26] |
| 138 | 24 | "Murder on the Planet Express" | Frank Marino | Lewis Morton | August 21, 2013 (2013-08-21) | 7ACV24 | 1.04[27] |
| 139 | 25 | "Stench and Stenchibility" | Crystal Chesney-Thompson | Eric Horsted | August 28, 2013 (2013-08-28) | 7ACV25 | 1.40[28] |
| 140 | 26 | "Meanwhile" | Peter Avanzino | Ken Keeler | September 4, 2013 (2013-09-04) | 7ACV26 | 2.21[30] |
